As you see, this is the old format on the new site. For now this page is for old email customers only, meaning only you know about it. Select, copy, and paste into an email like you usually do, or call me, etc., whatever your normal process was on the Anything Anywhere website. Please don’t ask for pictures of these. If the good stuff doesn’t sell here, pictures will eventually be taken and they’ll be posted as regular items on this website.
200602 4439 DELHI SULTANS, Islam Shah, 1545-54 AD, rupee, 956 AH (1549 AD), no mint, Obverse: Nagari legend below Sultan’s name in square, Reverse: Shahada and date in square, names of the Rashidun in margins, silver, 27mm, 11.33g, GG-D983, shroff marks, VF $35.00
200602 4440 AFGHANISTAN, civic coinage, falus, 1278 AH? (1862 AD), Balkh mint, Obverse: FALUS RABAN? or ZAMAN?, Reverse: sword, ZARB BALKH, copper, 24.5mm, 8.98g, unlisted in SCWC and Valentine, part weak, F $33.00
200602 4441 AFGHANISTAN, civic coinage, falus, 1295 AH (1878 AD), Balkh mint, Obverse: FALUS 1295 in double circle, Reverse: lion R, BALKH 1295, copper, 22mm, 5.67g, 18mm, machine struck, KM38.2, F $35.00
200602 4442 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 50 pul, 1330 SH (1951 AD), bronze, 22.5mm KM942.1, F $1.00
200602 4443 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 2 afghani, 1340 SH (1961 AD), coin rotation, nickel clad steel, KM954.1, VF $1.00
200602 4444 AFGHANISTAN, 5 afghanis, 1383 SH (2004 AD), brass, KM1046, Unc $3.00
200602 4445 ALBANIA, Italian Occupation, 0.20 lek, 1941 R, stainless steel, KM29, XF $5.00
200602 4446 ALBANIA, Italian Occupation, 1 lek, 1939 R, magnetic, KM31, big edge nick, XF $3.00
200602 4447 ALBANIA, Italian Occupation, 2 lek, 1939 R, non-magnetic, KM32, XF $6.00
200602 4448 ALBANIA, PEOPLES REPUBLIC, 5 qindarka, 1969, aluminum, KM44, AU $1.00
200602 4449 ARGENTINA, Republic, 25 pesos, 1964, Obverse: coinage, nickel clad steel, KM61, Unc $5.00
200602 4450 ARGENTINA, Republic, 1 centavo, 1998, bronze, KM113a, Unc $1.00
200602 4451 ARGENTINA, Republic, 1 centavo, 1998, bronze, KM113a, Unc 10 pcs $4.00
200602 4452 ARMENIA, Levon IV, 1320-42, takvorin, Obverse: king on horseback R, Reverse: lion R, billon, VG $35.00
200602 4453 AUSTRIA, Karl I, 1916-18, 20 heller, 1916, iron, KM2826, VF $1.00
200602 4454 BAHAMAS, 10 cents, 2010, Reverse: two fish, Edge: scalloped, nickel plated steel, KM219, Unc $1.00
200602 4455 BARBADOS, 10 cents, 1975, copper-nickel, KM12, proof $1.00
200602 4456 BHUTAN, deb rupee, no date (1820-35 AD), Obverse: “X” over crescent mark, silver-lead alloy, 19mm, 4.36g, KM4.1, VF $20.00
200602 4457 BOSNIA-HERZEGOVINA, 10 feniga, 1998, copper plated steel, KM115, BU $2.00
200602 4458 BRITISH VIRGIN ISLANDS, 5 cents, 1973 f, Franklin mint, copper-nickel, KM2, proof $1.00
200602 4459 CANADA, 1 cent, 1918, bronze, KM21, cleaned VG $1.00
200602 4460 CANADA, 25 cents, 1966, silver, 0.15 ozT, KM62, toned XF $2.00
200602 4461 CANADA, 25 cents, 1968, silver, 0.0937 ozT, KM62a, toned XF $2.00
200602 4462 CHINA, HUPEH, 10 cash, no date (1902-05 AD), Obverse: 8-petal rosette, Manchu BOO 1.5x4mm, Reverse: uncircled dragon with 7 spines above face & base of face 3mm wide, oval pearl with 5 flames, Roman letters 1.2mm tall 1mm from rim, copper, Y120a.3, cleaned VG $3.00
200602 4463 CHINA, KIANGNAN, 10 cash, CD 1903, Obverse: Year title, Reverse, dragon, KIANG – NAN TEN CASH, copper, Y135.4, cleaned VF $15.00
200602 4464 CHINA, KIANGNAN, 10 cash, CD 1907, Obverse: central character incuse on raised disk, Reverse: 5-flames pearl, TAI-CHING-TI-KUO-COPPER-COIN., copper, Y10k.6, VF $15.00
200602 4465 CHINA, KWANGTUNG, 1 cash, no date (1906-08 AD), Obverse: GUANG XU TONG BAO, Reverse: Boo Guang, brass, 16mm, Y191, VF $1.00
200602 4466 COLOMBIA, Republic, 20 centavos, 1963, copper-nickel, KM215.2, Unc $1.00
200602 4467 COOK ISLANDS, 5 cents, 1977 f, Franklin mint, Reverse: hibiscus, copper-nickel, KM3, slightly impaired proof $1.00
200602 4468 COSTA RICA, 10 centavos, 1918, brass, KM149.2, VF $5.00
200602 4469 COSTA RICA, 2 colones, 1978, copper-nickel, KM187.2, Unc $3.00
200602 4470 CUBA, 20 centavos, 1920, silver, 0.1446 ozT, KM13.2, mount mark, cleaned VF $3.00
200602 4471 CUBA, 20 centavos, 1952, silver, 0.1446 ozT, 50th anniv. republic KM24, nick, VF $3.00
200602 4472 EAST AFRICA, 10 cents, 1942, bronze, KM26.2, cleaned VF $1.00
200602 4473 ECUADOR, 50 sucres, 1991, Obverse: 8mm wide date, KM93, XF $2.00
200602 4474 EGYPT, Farouk, 1936-52, 10 qirsh, 1939, silver, 0.3749 ozT, KM367, VF $15.00
200602 4475 EGYPT, Republic, 50 qirsh, 1375 AH / 1956 AD, Obverse: Suez Victory, silver, 0.8102 ozT, KM386, cleaned, scratches, VF $18.00
200602 4476 EGYPT, UNITED ARAB REPUBLIC, 5 qirsh, 1967, Obverse: national falcon, Edge: widely spaced reeding, copper-nickel, KM412, Unc $3.00
200602 4477 EGYPT, ARAB REPUBLIC, 10 qirsh, 1976, Obverse: ship, copper-nickel, reopening of the Suez Canal, KM452, Unc $3.00
200602 4478 EGYPT, ARAB REPUBLIC, 20 qirsh, 1980, Obverse: falcon, copper-nickel, KM507, Unc $3.00
200602 4479 ETHIOPIA, Menelik II, 1 gersh, 1895 EE (1903 AD) A, silver, 0.0377 ozT, KM12, VG $4.00
200602 4480 FIJI, 6 pence, 1962, Reverse: turtle, copper-nickel, KM19, Unc $5.00
200602 4481 FRANCE, 10 francs, 1979, nickel-brass, KM940, Unc $2.00
200602 4482 FRENCH INDOCHINA, 1/4 cent, date not struck up, zinc, KM25, spots, VF $3.00
200602 4483 FRENCH INDOCHINA, 1 cent, 1931 A, torch privy, Paris mint, center hole, bronze, 26mm, 4.95g, KM12.1, XF $25.00
200602 4484 FRENCH INDOCHINA, 10 cent, 1941 S, copper-nickel, KM21a.1, XF $2.00
200602 4485 FRENCH OCEANIA, 5 francs, 1952, aluminum, KM4, cleaned VF $1.00
200602 4486 GERMANY, SAXE-WEIMAR-EISENACH, 2 pfennig, 1865 A, copper, C90, reverse damage, cleaned VF $2.00
200602 4487 GERMANY, TRIER, heller, no date, Obverse: .T. over shield, Reverse: blank, silver, 12.5-14.5mm, 0.19g, S2500, crude VF-XF $25.00
200602 4488 GERMANY, EMPIRE, 10 pfennig, 1906 F, Stuttgart mint, copper-nickel, KM12, edge nick, VF $1.00
200602 4489 GERMANY, EMPIRE, 1/2 mark, 1912 E, Muldenhutten mint, silver, 0.0804 ozT, KM17, VF $10.00
200602 4490 GERMANY, NAZI, 5 pfennig, 1943 E, Muldenhutten mint, zinc, KM100, spots, VF $3.00
200602 4491 GHANA, 2 shillings, 1958, copper-nickel, KM6, strangely, I think this is a circulated proof (XF) $5.00
200602 4492 GREAT BRITAIN, farthing, 1901, bronze, KM788.2, XF $5.00
200602 4493 GREAT BRITAIN, farthing, 1902, bronze, KM792, aXF $12.00
200602 4494 GREAT BRITAIN, farthing, 1933, bronze, KM825, AU $3.00
200602 4495 GREAT BRITAIN, halfpenny, 1861, bronze, KM748.2, VG $1.00
200602 4496 GREAT BRITAIN, 1 penny, 1926, Obverse: B.M. on truncation, bronze, KM810, edge nicks, F $3.00
200602 4497 GREAT BRITAIN, 1 pound, 2012, Reverse: arms, nickel-brass, KM1114, XF $2.00
200602 4498 GREAT BRITAIN, 2 pounds, 2008, Reverse: Olympic flag, bimetal: copper-nickel & nickel-brass, KM1106, XF $3.00
200602 4499 GREECE, KINGDOM, 20 lepta, 1895A, coppernickel, KM57, VG $1.00
200602 4500 GUERNSEY, 2 pence, 1999, Reverse: cow, copper plated steel, KM96, Unc $2.00
200602 4501 GUYANA, Republic, 1 cent, 1976 f, Franklin mint, Reverse: manatee, nickel-brass, KM37, proof $2.00
200602 4502 GUYANA, Republic, 50 cents, 1976 f, Franklin mint, Reverse: hoatzin bird, copper-nickel, KM41, proof $3.00
200602 4503 HONDURAS, 50 centavos, 1973, copper-nickel, FAO, KM82, Unc $2.00
200602 4504 HONG KONG, 20 cents, 1888, silver, 0.1397 ozT, KM7, XF $65.00
200602 4505 HUNGARY, Ferdinand II, 1619-37, denar, 1623 KB, silver, KM63.1, crude VF $9.00
200602 4506 INDIA, ARAKAN, Sanda Thudhamma, 1652-85, tanka, 1014 BE (1652 AD), silver, 29mm, 10.07g, KM13, VF $45.00
200602 4507 INDIA, COOCH BEHAR, Lakshmi Narayan, 1587-1627, rupee, 1509 SE (1587 AD) & 98 CBE (1608 AD), silver, 31mm, 10.18g, KM44, VF $35.00
200602 4508 INDIA, GWALIOR, Jivaji, 1925-1948, 1/4 anna, 1986 VS (1930 AD), Obverse: pug nose, copper, 23mm, 4.9g, KM176.2, VF $3.00
200602 4509 INDIA, INDORE, 1/4 anna, 1945 VS (1888 AD), Obverse: bull reclining L, copper, KM33.1, bull is a bit weak but fully outlined, VF $5.00
200602 4510 INDIA, BEIC, Bengal Presidency, pice, year 37 (1831 AD), Calcutta mint, copper, 22mm, 6g, KM57, F $8.00
200602 4511 INDIA, BEIC, Bengal Presidency, pice, year 37 (1829 AD), Calcutta mint, copper, 26mm, 6.36g, KM56, F $8.00
200602 4512 INDIA, BEIC, Bengal Presidency, pice, year 37 (1831 AD), Calcutta mint, copper, 23mm, 6.26g, KM57, nicks, F $6.00
200602 4513 INDIA, BEIC, Bengal Presidency, 1/2 anna, no date (1831-35 AD), copper, KM59, edge bumps, F $6.00
200602 4514 INDIA, EAST INDIA COMPANY, 1/2 pice, 1853, Calcutta mint, bronze, KM464, XF $5.00
200602 4515 INDIA, EAST INDIA COMPANY, 1/2 rupee, 1835, Bombay mint, Obverse: no letters at truncation, silver, 0.1719 ozT, KM449.3, VF $50.00
200602 4516 INDIA, EAST INDIA COMPANY, 1 rupee, 1835, Calcutta mint, Obverse: incuse “F” on truncation, silver, 0.3468 ozT, KM450.3, VF+ $36.00
200602 4517 INDIA, REGAL, 1/12 anna, 1933, Calcutta mint, bronze, KM509, cleaned XF $1.00
200602 4518 INDIA, REGAL, 1/2 pice, 1894, Calcutta mint, bronze, KM484, XF+ $4.00
200602 4519 INDIA, REGAL, 1/2 rupee, 1877, Calcutta mint, Obverse: bust A L, front of dress has 4 panels, bottom panel has flowers left and right, Reverse I: open flower at top, flat topped 1, silver, 0.1719 ozT, KM491, F $250.00
200602 4520 INDIA, REGAL, 1 rupee, 1883 no mintmark, Bombay mint, silver, 0.3437 ozT, KM492, aXF $20.00
200602 4521 INDIA, REGAL, 1 rupee, 1938 dot at bottom reverse, Bombay mint, silver, 0.3437 ozT, KM555, cleaned VF $55.00
200602 4522 INDONESIA, PALEMBANG (SUMATRA), Muhammad Baha al Din, 1776-1804, pitis, 1193 AH (1779 AD), Obverse: AL SULTAN FI BILAD PALEMBANG SANAT 1193, Reverse: blank, tin, 13.5mm, R5, VF $4.00
200602 4523 INDONESIA, Republic, 10 rupiah, 1971, copper-nickel, FAO, KM33, Unc $1.00
200602 4524 IRAN, Muhammad Reza, 1941-79, 1 rial, 1351 SH (1973 AD), Obverse: lion & sun, Reverse: MUHAMMAD REZA…, copper-nickel, KM1171a, Unc $5.00
200602 4525 IRAN, Muhammad Reza, 1941-79, 20 rial, 2537 MS (1978 AD), copper-nickel, KM1181, Unc $10.00
200602 4526 IRELAND, 1 shilling, 1951, Reverse: bull, copper-nickel, KM14a, XF $1.00
200602 4527 IRELAND, 1 shilling, 1951, Reverse: bull, copper-nickel, KM14a, Unc $4.00
200602 4528 ISRAEL, 100 pruta, 5709 JE (1949 AD) no pearl, copper-nickel, KM14, Unc $3.50
200602 4529 JAPAN, 1 sen, M-16 (1883 AD), bronze, Y17.2, edge bump, aXF $3.00
200602 4530 JAPAN, 1 yen, M-38 (1905 AD), silver, 37mm, 26.85g, 0.78 ozT, Y-A25.3, cleaned XF $55.00
200602 4531 JAPAN, 100 yen, S-33 (1958 AD), silver, 0.0926 ozT, Y77, XF $3.00
200602 4532 JORDAN, 20 fils, 1949, copper-nickel, KM5, XF $1.00
200602 4533 LEBANON, Republic, 50 livres, 1996, stainless steel, KM37, Unc $1.00
200602 4534 LIBERIA, 5 cents, 1973, copper-nickel, KM14, proof $1.00
200602 4535 LIBYA, ARAB POP. REPUBLIC, 10 dirhams, 1979, copper-nickel clad steel, KM20, BU $3.00
200602 4536 MACEDONIA, 2 denari, 1995, Obverse: fish, Reverse: FAO, brass, KM6, Unc $1.00
200602 4537 MALAYSIA, EAST INDIA COMPANY, 1 cent, 1845, copper, KM3, aG $4.00
200602 4538 MALAYSIA, MALAYA & BRITISH BORNEO, 20 cents, 1961, copper-nickel, KM3, XF $2.00
200602 4539 MALTA, 3 mils, 1972, Obverse: bee and honeycomb, aluminum, KM6, Unc $1.00
200602 4540 MALTA, 1 cent, 1977, bronze, KM8, Unc $1.00
200602 4541 MARSHALL ISLANDS, 5 dollars, 1992 R, Reverse: Tokyo air raids – Doolittle, copper-nickel, KM84, BU $8.00
200602 4542 MEXICO, pair of 1 real coins, one is Ferdinand VII, other is Republic, copper, poor $8.00
200602 4543 MEXICO, ESTADOS UNIDOS, 1 peso, 1965, billon, 0.0514 ozT, KM459, BU $3.00
200602 4544 MEXICO, ESTADOS UNIDOS, 1000 pesos, 1991, aluminum-bronze, KM536, spot, AU $1.00
200602 4545 MONACO, 2 francs, 1982, nickel, KM157, Unc $2.00
200602 4546 MONGOLIA, 1 mong, 1959, aluminum, KM21, edge nicks, VF $3.00
200602 4547 MONGOLIA, 2 mong, 1959, aluminum, KM22, edge nicks, VF $3.00
200602 4548 MONGOLIA, 5 mongo, 1959, aluminum, KM23, edge nicks, VF $3.00
200602 4549 MYANMAR, 1/4 pe, 1240 CS (1878 AD), Obverse: lion L, Reverse: rosette with top petal tipped R above legend, copper, 25mm, 5.57g, KM25.2, crude aF $10.00
200602 4550 NEPAL, Virendra, 1971-2001, 25 paisa, 2043 VS (1986 AD), aluminum, KM1015.1, XF $1.00
200602 4551 NEPAL, Virendra, 1971-2001, 1 rupee, 2036 VS (1979 AD), Katmandu mint, copper-nickel, dull surface, KM unlisted, KM828a, XF-AU $1.00
200602 4552 NEW CALEDONIA, 1 franc, 1949, aluminum, KM2, Unc $3.00
200602 4553 NEW CALEDONIA, 2 francs, 1971, aluminum, KM14, Unc $3.00
200602 4554 NEW CALEDONIA, 20 francs, 1970, nickel, KM6, Unc $3.00
200602 4555 NORWAY, 24 skilling, 1819, Obverse: crowned arms bearing lion rampant L with axe, silver, KM288, crude, toned F $200.00
200602 4556 PARAGUAY, 10 guaranies, 1996, brass plated steel, FAO, KM178a, Unc $1.00
200602 4557 PERU, Republic, 10 soles, 1969, Reverse: fish, copper-nickel, KM253, XF $1.00
200602 4558 PORTUGAL, Carlos I, 1889-1908, 10 reis, 1891, bronze, KM532, edge nicks, VG $1.00
200602 4559 PORTUGAL, Republic, 50 centavos, 1957, copper-nickel, KM577, spot, Unc $1.00
200602 4560 ROMANIA, Republic, 100 lei, 1993, nickel plated steel, KM111, XF $2.00
200602 4561 RUSSIA, EMPIRE, 10 kopek, 1915 VS, silver, 0.0289 ozT, Y20a.3, Unc $20.00
200602 4562 RUSSIA, Republic, 2 rubli, 2017, Obverse: soldiers and medal, SEVASTOPOL, copper-nickel, Unc $2.00
200602 4563 SINGAPORE, 1 cent, 1994, copper clad steel, KM98, Unc $1.00
200602 4564 SPAIN, KINGDOM, 10 centimos, 1877, bronze, KM675, G $1.00
200602 4565 SWEDEN, 1 öre, 1874, bronze, KM734, red and brown AU $10.00
200602 4566 SWITZERLAND, 5 rappen, 1894, copper-nickel, KM26, XF $1.00
200602 4567 SWITZERLAND, 2 francs, 1912, silver, 0.2685 ozT, KM21, F $6.00
200602 4568 SWITZERLAND, 2 francs, 1953, silver, 0.2685 ozT, KM21, VF $5.00
200602 4569 SYRIA, PROTECTORATE, 1 piastre, 1933, nickel-brass, KM71, cleaned VF $5.00
200602 4570 SYRIA, ARAB REPUBLIC, 1 pound, 1996, stainless steel, KM121, Unc $3.00
200602 4571 THAILAND, 5 satang, RS 127 (1908 AD), nickel, Y36, G $2.00
200602 4572 THAILAND, 5 satang, 2480 BE (1937 AD), nickel, Y36, VF $2.00
200602 4573 TOGO, 1 franc, 1925, aluminum-bronze, KM2, F $5.00
200602 4574 TOGO, 2 francs, 1924, aluminum-bronze, KM3, cleaned XF $5.00
200602 4575 UKRAINE, 10 hryven, 2018, Obverse: head of soldier facing, KIBORGI, UA, Reverse: hand holding gun, copper-nickel-zinc, defense of Donetsk airport, Unc $2.00
200602 4576 USA, 1 cent, 1872, bronze, KM90a, aG $40.00
200602 4577 USA, 1 cent, 1907, bronze, KM90a, corroded, VG $1.00
200602 4578 USA, 10 cents, 1946, silver, 0.0723 ozT, KM195, F $1.50
200602 4579 USA, 10 cents, 1954 S, silver, 0.0723 ozT, KM195, F $1.50
200602 4580 USA, 10 cents, 1961, silver, 0.0723 ozT, KM195, VF $1.50
200602 4581 USA, 10 cents, 1962 D, silver, 0.0723 ozT, KM195, VF $1.50
200602 4582 USA, 10 cents, 1963 D, silver, 0.0723 ozT, KM195, VF $1.50
200602 4583 USA, 25 cents, 1941 S, silver, 0.1808 ozT, KM164, VG $4.00
200602 4584 USA, 25 cents, 1943, silver, 0.1808 ozT, KM164, VG $4.00
200602 4585 USA, 25 cents, 1944, silver, 0.1808 ozT, KM164, VG $4.00
200602 4586 USA, 25 cents, 1946, silver, 0.1808 ozT, KM164, VF $4.00
200602 4587 USA, 25 cents, 1952 D, silver, 0.1808 ozT, KM164, toned F $4.00
200602 4588 USA, 25 cents, 1953 D, silver, 0.1808 ozT, KM164, F $4.00
200602 4589 USA, 25 cents, 1956 D, silver, 0.1808 ozT, KM164, VF $4.00
200602 4590 USA, 25 cents, 1962 D, silver, 0.1808 ozT, KM164, XF $4.00
200602 4591 VANUATU, 5 vatu, 1999, nickel-brass, KM5, Unc $3.00
200602 4592 VENEZUELA, 1 bolivar, 1954, silver, 0.1342 ozT, Y37, aVF $2.00
200602 4593 VIETNAM, NORTH, 1 dong, 1946, Obverse: head of Ho Chi Minh R, Reverse: rice, aluminum, KM3, spots, AU $15.00
And another batch of USA coins:
2912 2905 USA, 1 cent, 1798, Obverse: 2nd hair style, bronze, KM22, porous, aG $55.00
2912 1801 USA, 1 cent, 1864, Obverse: “L” on lower ribbon, pointed forward end of truncation, bronze, KM90a, G $40.00
2912 1802 USA, 1 cent, 1867, bronze, KM90a, cleaned VG $48.00
2912 1803 USA, 1 cent, 1869, bronze, KM90a, corroded, aG $15.00
2912 1804 USA, 1 cent, 1870, bronze, KM90a, cleaned aG $20.00
2912 1805 USA, 1 cent, 1871, bronze, KM90a, fair-aG $24.00
2912 1806 USA, 1 cent, 1873, Obverse: close (not closed) 3, bronze, KM90a, the scarcer variety, nice G $25.00
2912 1807 USA, 1 cent, 1874, bronze, KM90a, corroded, VF $7.00
2912 1808 USA, 1 cent, 1875, bronze, KM90a, aG $8.00
2912 1809 USA, 1 cent, 1885, bronze, KM90a, edge bumps, XF $20.00
2912 1810 USA, 1 cent, 1894, bronze, KM90a, XF $40.00
2912 1811 USA, 1 cent, 1902, bronze, KM90a, subdued red, traces of brown, nice Unc $26.00
2912 1812 USA, 1 cent, 1908 S, bronze, KM90a, VG $85.00
2912 1813 USA, 1 cent, 1909 VDB, Obverse: Lincoln, bronze, KM132, red & brown Unc $24.00
2912 1814 USA, 1 cent, 1910 S, bronze, KM132, XF $39.00
2912 1815 USA, 1 cent, 1911 S, bronze, KM132, G $20.00
2912 1816 USA, 1 cent, 1912 S, bronze, KM132, G $12.00
2912 1818 USA, 1 cent, 1915 S, bronze, KM132, VG+ $15.00
2912 1820 USA, 1 cent, 1924 D, bronze, KM132, F $35.00
2912 1821 USA, 1 cent, 1926 S, bronze, KM132, VG $8.00
2912 1822 USA, 1/2 dime, 1852 O, silver, KM62.2, F $60.00
2912 1823 USA, 1/2 dime, 1853, Obverse: arrows at date, silver, KM76, VF $24.00
2912 1824 USA, 5 cents, 1883, Obverse: Liberty, Reverse: no cents, copper-nickel, KM111, XF $10.00
2912 1826 USA, 5 cents, 1891, copper-nickel, KM112, VG $6.00
2912 1827 USA, 5 cents, 1893, copper-nickel, KM112, F $16.00
2912 1829 USA, 5 cents, 1897, copper-nickel, KM112, VF $15.00
2912 1831 USA, 5 cents, 1912 S, copper-nickel, KM112, VG+ $120.00
2912 1832 USA, 5 cents, 1913 D, Reverse: type 1 – no exergue, copper-nickel, KM133, cleaned XF $24.00
2912 1833 USA, 5 cents, 1913 S, Reverse: type 1 – no exergue, copper-nickel, KM133, VG $40.00
2912 1834 USA, 5 cents, 1913, Reverse: type 2 – exergue, copper-nickel, KM134, choice Unc $28.00
2912 1835 USA, 5 cents, 1914 D, copper-nickel, KM134, G $75.00
2912 1836 USA, 5 cents, 1915 S, copper-nickel, KM134, G $30.00
2912 1837 USA, 5 cents, 1918 D, copper-nickel, KM134, VG $28.00
2912 1838 USA, 5 cents, 1938 D, Reverse: buffalo, copper-nickel, KM134, #3984.66/32406851, PCGS MS66 $50.00
2912 1839 USA, 10 cents, 1827, silver, KM42, aG $30.00
2912 1840 USA, 10 cents, 1840, Obverse: no drapery from elbow, large stars, silver, KM63.1, G+ $16.00
2912 1841 USA, 10 cents, 1841, silver, KM63.2, G $12.00
2912 1842 USA, 10 cents, 1845 O, silver, 0.0723 ozT, KM63.2, G $75.00
2912 1843 USA, 10 cents, 1854, Obverse: arrows, silver, 0.0723 ozT, KM77, VF $25.00
2912 1844 USA, 10 cents, 1856 O, Obverse: small date, silver, 0.0723 ozT, KM-A63.2, VG $35.00
2912 1845 USA, 10 cents, 1857 O, silver, 0.0723 ozT, KM-A63.2, VF $30.00
2912 1846 USA, 10 cents, 1892 S, Obverse: Barber, silver, 0.0723 ozT, KM113, aG $30.00
2912 1847 USA, 10 cents, 1894, silver, 0.0723 ozT, KM113, G $18.00
2912 1848 USA, 10 cents, 1894 O, silver, 0.0723 ozT, KM113, aG $25.00
2912 1849 USA, 10 cents, 1895, silver, 0.0723 ozT, KM113, aG $40.00
2912 1850 USA, 10 cents, 1895 S, silver, 0.0723 ozT, KM113, G+ $38.00
2912 1851 USA, 10 cents, 1896 O, silver, 0.0723 ozT, KM113, aG $35.00
2912 1852 USA, 10 cents, 1896 S, silver, 0.0723 ozT, KM113, minor damage obverse, G $35.00
2912 1853 USA, 10 cents, 1897 O, silver, 0.0723 ozT, KM113, aG $30.00
2912 1854 USA, 10 cents, 1897 S, silver, 0.0723 ozT, KM113, G $18.00
2912 1855 USA, 10 cents, 1900 O, silver, 0.0723 ozT, KM113, G $15.00
2912 1856 USA, 10 cents, 1901 S, silver, 0.0723 ozT, KM113, G $60.00
2912 1857 USA, 10 cents, 1946-64, silver, 0.0723 ozT, Roosevelt dime complete silver set, KM195, in Capital frame, all choice to Gem BU $175.00
2912 1858 USA, 25 cents, 1835, silver, 0.1934 ozT, KM55, F $96.00
2912 1859 USA, 25 cents, 1843 O, silver, 0.1808 ozT, KM64.2, G+ $37.00
2912 1860 USA, 25 cents, 1892 O, silver, 0.1808 ozT, KM114, G $12.00
2912 1861 USA, 25 cents, 1892 S, silver, 0.1808 ozT, KM114, aG $25.00
2912 1862 USA, 25 cents, 1893 S, silver, 0.1808 ozT, KM114, aG $15.00
2912 1863 USA, 25 cents, 1896 O, silver, 0.1808 ozT, KM114, aG $25.00
2912 1864 USA, 25 cents, 1897 S, silver, 0.1808 ozT, KM114, G $96.00
2912 1865 USA, 25 cents, 1898 O, silver, 0.1808 ozT, KM114, G $14.00
2912 1866 USA, 25 cents, 1904 O, silver, 0.1808 ozT, KM114, VG $25.00
2912 1867 USA, 25 cents, 1905 O, silver, 0.1808 ozT, KM114, VG $50.00
2912 1868 USA, 25 cents, 1908 O, silver, 0.1808 ozT, KM114, G+ $7.00
2912 4913 USA, 25 cents, 1908 S, silver, 0.1808 ozT, KM114, G+ $30.00
2912 1869 USA, 25 cents, 1909 O, silver, 0.1808 ozT, KM114, G $48.00
2912 1870 USA, 25 cents, 1912 S, silver, 0.1808 ozT, KM114, G $15.00
2912 1871 USA, 25 cents, 1915 S, silver, 0.1808 ozT, KM114, F $50.00
2912 1872 USA, 25 cents, 1917 D, Reverse: no stars under eagle, silver, 0.1808 ozT, KM141, VG $55.00
2912 1873 USA, 25 cents, 1917 S, Reverse: no stars under eagle, silver, 0.1808 ozT, KM141, G $25.00
2912 1875 USA, 25 cents, 1918, Reverse: stars under eagle, silver, 0.1808 ozT, KM145, VG $18.00
2912 1878 USA, 25 cents, 1932 D, silver, 0.1808 ozT, KM164, aG $36.00
2912 1879 USA, 25 cents, 1932 S, silver, 0.1808 ozT, KM164, G $65.00
2912 1880 USA, 25 cents, 1937 S, silver, 0.1808 ozT, KM164, lightly toned choice Unc $135.00
2912 1881 USA, 25 cents, 1949, silver, 0.1808 ozT, KM164, Unc $28.00
2912 1882 USA, 25 cents, 1949 D, silver, 0.1808 ozT, KM164, Unc $15.00
2912 1883 USA, 25 cents set, 1932-90, silver & clad, complete set except for 32D, 32S, 38, 38S, KM-A164a, in Dansco album, all Unc, except a few proofs, $1,700.00
2912 1884 USA, 50 cents, 1899 O, silver, 0.3617 ozT, KM116, VG $34.00
2912 1885 USA, 50 cents, 1908 D, silver, 0.3617 ozT, KM116, F $38.00
2912 1887 USA, 50 cents, 1913 S, silver, 0.3617 ozT, KM116, VG $26.00
2912 1888 USA, 50 cents, 1916, Obverse: walker, silver, 0.3617 ozT, KM142, aG/G $20.00
2912 1889 USA, 50 cents, 1917 D, mintmark on obverse, silver, 0.3617 ozT, KM142, G $22.00
2912 1890 USA, 50 cents, 1940 S, silver, 0.3617 ozT, KM142, AU $30.00
2912 1891 USA, 50 cents, 1949, silver, 0.3617 ozT, KM199, Unc $40.00
2912 1893 USA, 50 cents, 1955, Obverse: bugs bunny variety – looks like teeth are sticking out of his mouth, silver, 0.3617 ozT, KM199, BU $25.00
2912 1894 USA, Franklin half dollar set in Whitman classic album, silver, 12.6595 ozT, KM199, 35 pcs, in Dansco album, Unc-BU $600.00
2912 1895 USA, 1 dollar, 1878, Reverse: 7 tail feathers, 2nd reverse: parallel top arrow feather, silver, 0.7736 ozT, KM110, VF+ $45.00
2912 1896 USA, 1 dollar, 1879, silver, 0.7736 ozT, KM110, consignor thinks it is a circulated proof, toned XF $300.00
2912 1897 USA, 1 dollar, 1879 O, silver, 0.7736 ozT, KM110, AU $45.00
2912 1898 USA, 1 dollar, 1879 S, Reverse: 3rd rev. – slanted top arrow feather, silver, 0.7736 ozT, KM110, toned with some rainbow elements, Unc $59.00
2912 1900 USA, 1 dollar, 1880 S, silver, 0.7736 ozT, KM110, white AU-Unc $39.00
2912 1902 USA, 1 dollar, 1885 S, silver, 0.7736 ozT, KM110, AU $80.00
